Sr. No. |
Name & Details of the Guest |
Topic |
Participating Class |
Date |
1. | Prof. R. J. Shimpi
Prof. M. S. Deole Prof. P. D. Lokhande |
Workshop on Arduino | TE | 16 to
20-08-18 |
2. | Prof. D. M. Raut
Prof. K. V. Karad Prof. S. M. Rakshit |
Workshop on PCB | TE | 16 to
20-08-18 |
3. | Dr. H. Y. Patil
Prof. M. S. Deole Prof. Rashmi Chandwadkar |
Industry Orientated software training workshop | BE | 20 to
27-08-18 |
4. | Dr. S. P. Agnihotri | Workshop on PLC Programming & IO Interface | BE | 28 &
31-01- 19 |
5. | Mrs. H. H. Kulkarni | Workshop on Open CV | BE | 28-01-2019 & 23-03-2019 |
6. | Dr. H Y Patil, IIT Vellore | Workshop on Python | BE | 15-03-2019 |
7. | Prof. S. M. Rakshit | Workshop on Audio Video Engineering | BE | 22-03-2019 |
8. | Prof. K. V.Karad | Workshop on Mobile Communication | BE | 22-03-2019 |
9. | Mr. Sumit Patil, Entuple Technologies, Pune | Workshop on Cadence VLSI Tool | SE | 6 to
7-04-19 |
Category: Events
Student Chapter- ESTA Activities 18-19
Sr. No. |
Name & Details of the Guest |
Topic |
Participating Class |
Date |
1. |
Mr. Jategaonkar Vishal, Director TIME Nashik | Management as a career option after Engineering | BE | 05/07/2018 |
2. |
Mr.Mayur Patil & Team | Introduction to Mozilla Community & Cyber Awareness | TE
BE |
13/07/2018 |
3. |
Prof. Shahane Nitin M.,
Associate Professor, KKW IOEE&R, Nashik |
IIR & FIR and Fourier Transform | TE
BE |
18 -19/09/2018 |
4. |
Mr. Sanjay Chaudhari,
Electronics Study Centre |
Need of Electronics in Industry, Measurement & Control | SE
TE |
24-09-2018 |
5. |
Mr. Sudhir Purandare | Ready Engineers for the industry | TE
BE |
25-09-2018 |
6. |
Prof. P. R. Bhole
R C Patel Institute of Technology |
Basics of Electronics circuit design | SE
TE |
01-10-2018 |
7. |
Quantum Physics & Nano Technology | Quantum Physics & Nano Technology | TE
BE |
03-10-2018 |
8. |
Mr. Shekhar Paranjpe | FOMO- Fear Of Missing Out | TE
BE |
11/01/2019 |
9. |
Ms. Rinkoo Shah & Ms. Monika Bharadwaj, ITM Trust Mumbai | ITM Seminar | BE | 17/01/2019 |
10. |
Mr. Amol Nitave | The Base Camp Program | TE
BE |
21-
22-01-19 |
11. |
Dr. N. Sen
Prof. S. N. Upasani |
Seminar on Understanding of neuron activity | BE | 04-02-2019 |
12. |
Mr. Pradeep Deshpande,
Gilbert Maxwell |
Fundamental of Electrical & Electronics | SE
TE |
09-02-2019 |
Student Placement Details- E&TC Department 2019 & 2020 Batch
Placements Summary 2019-20
Placements
Sr. No. | Academic Year | Number of Student Placed |
1 | 2019-20 | 56 |
2 | 2018-19 | 41 |
3 | 2017-18 | 45 |
4 | 2016-17 | 42 |
5 | 2015-16 | 45 |
6 | 2014-15 | 38 |
7 | 2013-14 | 24 |
Placement 2020
Sr. No. | Name of Student | Company Name | Designation | Sector | Location | Package per Annum | Offer Letter |
1. | Deole Yash Ganeah | Neebel Technologies | Trainee | IT | Mumbai | 3.6 | Yes |
2. | Barhate Dimple Sharad | Neebel Technologies | Trainee | IT | Mumbai | 3.6 | Yes |
3. | Raijade Tarun | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
4. | Nikam Sayali | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
5. | Bachhav Gayatri | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
6. | Dhumkekar Anagha | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
7. | Pathak Laukik | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
8. | Barhate Dimpal | CapitalVia | Client Acquisition Manager | Financial Advisory | Indore | 3.2 | Yes |
9. | Pathak Laukik | Infosys | Trainee Engineer | IT | – | 3.6 | No |
10. | Ankit Sonawane | P. Instrumentation | Trainee Engineer | Core- Calibration Industry | Nashik | 1.96 | No |
11. | Randive Akshada Ravindra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
12. | Jadhav Sanskriti Ram | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
13. | Patil Minal Anil | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
14. | Patil Nandini Balu | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
15. | Shaik Reshma Bhaiyya | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
16. | Patil Akshada Ravindra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
17. | Pawar Harshali Nanasaheb | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
18. | Chavan Sayali Sunil | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
19. | Raut Vijaya Dnyaneshwar | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
20. | Bairagi Payal Vijay | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
21. | Joshi Harshada Avinash | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
22. | Shelar Bhagyashree Dinkar | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
23. | Raijade Tarun Hemant | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
24. | Beldar Minakshi Rajendra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
25. | Kawathe Himani Sanjay | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
26. | Pagar Vrushali Sudhakar | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
27. | Sonje Mayuri Tukaram | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
28. | Thorat Sayali Ravindra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
29. | Sangale Akshada Sudam | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
30. | Sonar Bhakti Anil | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
31. | Arote Pallavi Nandu | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
32. | Shah Samkit Manish | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
33. | Patole Pooja Popat | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
34. | Sonawane Pooja Gorakh | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
35. | Mahajan Maithili Rajendra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
36. | Rane Tejal Rajendra | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
37. | Attarde Sayali Satish | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
38. | Dhamane Shivani Ramesh | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
39. | Ahire Ghanshyam Pandit | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
40. | Joshi Rahul Rakesh | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
41. | Gangurde Sanket Sunil | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
42. | Gadgil Shubham Dattatray | Dhoot Transmission | Graduate Engineer Tarinee | Core | Aurangabad,Pune | 1.44 | Yes |
43. | Sayali Nikam | Capgemini | IT | Mumbai | 3.6 | Yes | |
44. | Tarun Raijade | Bajaj Electricals | Trainee Engineer | Core | Pune | 1.44 | No |
45. | Vishal Dalal | Bajaj Electricals | Trainee Engineer | Core | Pune | 1.44 | No |
46. | Bhagyashree Shelar | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
47. | Bhakti Sonar | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
48. | Jyoti Raut | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
49. | Rina Deore | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
50. | Jagruti Sonar | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
51. | Sayali Thorat | MUP Electronics, Nashik | GET | Core | Nashik | 1.2 | No |
52. | Shah Samkit Manish | Bosch Chassis, Pune | Trainee Engineer | Core | Pune | 1.8 | No |
53. | Ahire Ghanshyam Pandit | Bosch Chassis, Pune | Trainee Engineer | Core | Pune | 1.8 | No |
54. | Patil Nandini Balu | Aress Technology Pune | GET | IT | Nashik | 2.4 | Yes |
55. | Bachhav Gayatri | Aress Technology Pune | GET | IT | Nashik | 2.4 | Yes |
56. | Mahajan Maithili Rajendra | Aress Technology Pune | GET | IT | Nashik | 2.4 | Yes |
Placement 2019
Sr. No. | Name of Student | Company Name | Designation | Sector | Location | Package per Annum | Offer Letter |
1 | Shrungare Shivani Sanjay | TATA Consultancy Services | Assistant System Engineer – Trainee | IT | As per choice | 3.36L | Yes |
2 | Chopade Purva Rajan | TATA Consultancy Services | Assistant System Engineer – Trainee | IT | As per choice | 3.36L | Yes |
3 | Deshmukh Kanchan Dhananjay | TATA Consultancy Services | Assistant System Engineer – Trainee | IT | As per choice | 3.36L | Yes |
4 | Kothavale Dhanashree Satish | TATA Consultancy Services | Assistant System Engineer – Trainee | IT | As per choice | 3.36L | Yes |
5 | Chikate Shital Anil | EPIC research Ltd. | Associate Financial Consultant | Consulting | Indore | 2.61L | Yes |
6 | Thakare Mayuri T | EPIC research Ltd. | Associate Financial Consultant | Consulting | Indore | 2.61L | Yes |
7 | Rayate Prajwal B | EPIC research Ltd. | Associate Financial Consultant | Consulting | Indore | 2.61L | Yes |
8 | Pillai Anu Unnikrushnan | EPIC research Ltd. | Associate Financial Consultant | Consulting | Indore | 2.61L | Yes |
9 | Nishikant Deshmukh | Tekdi Tech Pvt. Ltd. | Software Designer | IT | Pune | 2.75L | No |
10 | Shubham Kasar | Infosys | System Engineer | IT | Maysore | 3.6L | No |
11 | Shubham Kasar | Fox Solutions | Software Developer (AES engineer) | IT | Nashik, Pune | 1.99L | No |
12 | Jadhav Kajal jagdish | Just Dial | Business Development Executive | – | Mumbai | 3.25L | No |
13 | Ahire Nikita Balasaheb | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
14 | Barve Pratiksha Somnath | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
15 | Bhamare Rhutuja Kiran | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
16 | Borkar Dhanashree Suresh | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
17 | Chavan Mrunali Ravindra | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
18 | Chikate Shital Anil | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
19 | Deshpande Aishwarya Amrut | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
20 | Divya Nandkishor Patil | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
21 | Fuldeore Komal Sunil | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
22 | Gurav Sayali Sanjay | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
23 | Jadhav Kajal Jagdish | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
24 | Kshirsagar Bhagyashri Rajendra | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
25 | Kumbharde Komal Hiraman | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
26 | Ladvanjari Aishwarya Anil | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
27 | Maid Megha Khanderao | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
28 | Pagar Kalyani Sharad | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
29 | Pagar Rani Subhash | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
30 | Patil Prachi Vijaysing | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
31 | Patil Shweta Subhash | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
32 | Patil Varsha Ravindra | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
33 | Sali Shivani Rajendra | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
34 | Sayyad Adiba Asif | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
35 | Shinde Sanjana Deepak | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
36 | Aher Nikita Dadasaheb | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
37 | Jadhav Vishal Bajirao | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
38 | Katkade Kiran Popatrao | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
39 | Puja Patil | Dhoot Transmission | Trainee Engineer | Technical | Pune | 1.20L | No |
40 | Abhishek Pathhak | Datamatics | Trainee Engineer | IT | Nashik | 1.40LPA | No |
41 | Thakur Aakash | Electronics switches pvt ltd. | Trainee | Electronics | Nasik | 1.6LPA | No |
Industrial Internet of Things (IIoT): Opportunities and Challenges
Department of Electronics and Telecommunication Engineering is arranging a two Days National Level Seminar on Industrial Internet of Things (IIoT): Opportunities and Challenges
Please find the Details Below:-
Industrial Internet of Things (IIoT): Opportunities and Challenges
GESTRONIKA 2K19
GESTRONIKA-2019
G-Estronika 2K19 is the impressive Annual Event held on 14th February, 2019 by Department of Electronics and Telecommunication Engineering. This Mega Event comprised of 5 different events which spanned from technical activities to fun games.
- Circuit Building
- Poster Presentation
- Test Your Skills
- Minute to Win it
- BFF
EVENTS
In-plant Training under I-cube (Industry Institute Interaction)
The Institute offers Industrial Training to the students of Third Year along with staff members under the I-Cube Activity. Students get benefit of this training for selecting their Minor and Major Projects as well as it helps in enhancing their technical skills and make them employable.
Sr. No. | Name of Industry |
1 | Reliance Electronics D-1/2, MIDC, Ambad, Nashik |
2 | Shiva Electronics PLOT NO 28/ E- 30, MIDC SATPUR, Nashik |
3 | Raspi Invent, 144, Laxman Nagar Lokhande Mala , Jail road Nashik Road , Nashik |
4 | Rishabh Instruments Pvt. Ltd. F-31, MIDC, Satpur Nashik – 422007 |
5 | Gilbert & Maxwell Transformers Private Limited Plot No. C-11, Unit No. 35, Nashik |
6 | M. R. ELECTRICALS Plot No.95 / 4, MIDC, Satpur, Nashik |
7 | Orion Electronics, M 40, Ambad, Nashik – 422010, MIDC |
8 | Sivnanda Electronics, Deolali Camp,Nashik |
9 | Surya Switchgear Street Address: G 78 MIDC Ambad, City: Nasik |
10 | Enermax & Copper track, Plot M-76, Ambad, NASHIK – 422010 |
Activities Under Career Guidance Cell Skill Development Program
Sr. No. | Name of Activity | Conducted By | Remark |
1 | Workshop On Python Programing | Dr. H.Y. Patil (VIT, Vellore) | For For BE(E&TC) Students |
2 | Infosys Training Program | Prof. S. M. Rakshit, Prof. S. N. Upasani, Prof. M. S. Deole, Prof. K. V. Karad | For BE(E&TC) STudents |
3 | Mock GATE-2019,2018, 2017 Exam | Prof. S.M. Rakshit | For BE(E&TC) Students |
4 | Personality Development Program | Ms. Nandita Ray | For BE(E&TC) Students |
5 | SE Mock Online Examination | Prof. S. M. Rakshit | For S.E(E&TC) Students |
6 | Seminar on Introduction to SQL | Prof. G. K. Bhamare
(Computer Dept.) |
For BE(E&TC) Students |
7 | Mock Aptitude Test | Prof. S.M. Rakshit | For BE, TE(E&TC) Students |
8 | Aptitude exam preparation(Number Series, Square roots and Compound, Data Interpretation | Prof. M. S. Deole | For TE(E&TC) Students |
9 | Aptitude exam preparation (Profit and Loss, Ratio and Proportions, Simple Interest, Compound Interest, Percentage, proportion, Arithmetical reasoning, Logical Sequencing of Word.) | Prof. P. D. Lokhande | For TE(E&TC) Students |
10 | Aptitude exam preparation (Time & distance , Boat and Stream, Problem on trains, Time and Work, Blood Relation, Direction Sense Test, Alpha, Data Sufficiency, Analogy) | Prof. S.M. Rakshit | For TE(E&TC) Students |
11 | SE Technical seminar under ESTA activity | Prof. S.M. Rakshit | For SE(E&TC) Students |
Workshops:
A new innovative practice has been carried by the department amongst the students to achieve some of the objectives as Stage Daring, Presentation Skills, a platform for knowledge sharing and exchanging, etc.
Workshops conducted by the students for the students of TE & BE:
- Abhishek Pathak and Mr. Akash Patil of BE has conducted workshop for students of Computer Department on Raspberry-Pi during academic year 2018-19.
- PCB design and Fabrication: Students of BE and TE had undergone workshop of PCB Design and Fabrication taken by Mr. NoopurNimbholkar.
- Raspberry Pi: Students of BE had undergone workshop of Raspberry Pi taken by Mr. ShekharBorse
- Raspberry Pi: Students of BE and TE had undergone workshop of Raspberry Pi taken by Ms. RoshaniPachore and team.
Workshops conducted by Staff members for students of SE, TE & BE:
Arduino and Advanced Arduino Applications: Staff members- Prof. R. J. Shimpi, Prof. S. B. Suryawanshi and Prof. D. R. Kulkarni- had given complete hands on training which comprises uses of Proximity Sensors, interfacing of Bluetooth Modules, Wi-Fi modules, RF module, RF reader Module, GSM module, GPS module, PIR sensor, vibration Sensor, Temperature sensor, etc to TE and BE students. Also to bridge gap between Industry and Institute we had also covered interfacing of motor and its applications.
Linux Shell and Scripting: Prof. M. N. Aarotale undertook a workshop for students of TE and BE and taught them about different commands for file handling, shell scripting instructions and some examples that include ontrol structure statements, if-else statements, etc
Advanced Raspberry Pi: Prof. M. N. Aarotale undertook workshop for students of TE and BE giving complete hands on PIR sensors, interfacing switch, LED, LCD, seven segment , buzzer ,etc
PCB Layout design: in these three days (18 hours) session students developed there mini-project and final year project’s PCB layout using Eagle Software in our PCB laboratory under the guidance of the staff members. Students were also made aware of SMD’s. The projects included:
- Air flow measurement using microcontroller.
- Bluetooth based security system
- Three degree freedom robotic arm using PIC controller
- PLL using digital IC CD 4046B
- AVR programmer board development,
- Color Sensor
- Head Movement Based Wheel Chair
- Wireless SCADA System, etc.
Programmable logic controller: The contents covered in the session were to build and test relay, contactor based system to critical interlock, from selection of sensors to PLC interface. It also covered developing of applications using advanced instruction as follows
- Elevator control
- Programming on Zelio Logic module.
- Bottle filling & counting interlocks
- Alarm annunciator
- Motor control. Etc.
Microcontroller and Embedded C: In a three-day workshop students gain hands on experience of Embedded ‘C’ programming for 8051 and PIC 18 microcontrollers, also they built their own 8051 evaluation board for their individual application development.
MATLAB: In this one-day workshop, students came to know the basics of Matlab and its applications to various fields of E&TC.
Mobile Technology: In this two days’ workshop, students came to know about basic mobile configuration, power section, radio sections, SIM card, Display, Mobile Architecture, testing part- Battery connector, Dead Mobile, etc.
AICTE-BSNL Employability Enhancement Training Program: In this AICTE approved 72 hrs. Training sessions, first 38 meritorious students go for hands on training for various sessions like base stations, mobile towers, mobile and landline technology.
Audio-Video Technologies…..The World behind Screen: This workshop was conducted in two phases of two hours each. Phase 1, explored the insights of T.V. with hands on experience in finding live faults and also observed different symptoms. Phase 2, explored the insights of DVD and Audio Section of T.V. with hands on experience of fault finding and observing different symptoms.
I-Measure Workshop:
In these four days workshop students have developed their knowledge through detail study of various instruments like CRO, Function Generator, Multimeter and how to handle them in various practicals and projects in their academics
In-plant Training:
S. No. | Name of Company | Name of Students | Name of Staff |
---|---|---|---|
1 | Precision Electroplast (Orrion ), M-40 Ambad MIDC | BaviskarSnehal RudravanshiSnehal | Prof. Shah, Prof. Aarotale, Prof. Joshi, Ms. Awasthi |
2 | GSK PharmaAmbad MIDC | Bhusari Vijay, Gaidhani Akshay |
|
3 | Surya Switchgear, G-78, Ambad MIDC | Jadhav Kanchan, Katare Pratiksha,L, Gaikwad Trupti,P Kangare Manjusha, Narawade Preeti P Rayate Dipali N, Shelar Renuka |
|
4 | Reliance electronics Ambad |
Chaudhari Prajakta, Dongare Archana B, GanoreSonali B, Gaikwad Aditi |
|
5 | Enermax Systems M-76 Ambad MIDC |
Patil Ashwini V, Marade Prabhati H |
|
6 | M.R. Electricals, Satpur MIDC, Nashik |
Kasliwal Manasi H, Pawar Rajeshwari P, Sarode Monali V |
Prof. Mane, Prof. Kulkarni, Mrs. Kulkarni, MrsChandrachud |
7 | Ratnaparkhi Electronics Satpur MIDC |
Pagar Suchita S, Avhad Shobha |
|
8 | Shiv Electronics, Satpur MIDC |
Torawane A, More Ankush D, Kulkarni Atharva, MulayChaitanya D |
|
9 | Photon Control Satpur MIDC | Mulay Aishwarya D, Wadhavekar Gayatri |
|
10 | Gilbert & Maxwell Pvt Ltd Satpur MIDC |
GholapPrerna S, Tupe Pooja R, Salunkhe Punam, Patel Shaerish |
|
11 | Entech Controls, Satpur MIDC, Nashik |
Borade Sonal, Mehetre Shamli |
|
12 | Starlight, Satpur MIDC | Binnar Sima, Swami, Punam V |
|
13 | Shivanand Electronics, Deolali Camp |
Godse Kirti M, Dhage Vaishnavi |
|
14 | Departmental Training | Tarle Archana, Jadhav Harshala, Wagh Sheetal, Nikam Anamika, Bhamare Prerana, Kulkarni Nikita, Deshmukh Akanksha, Kambale Arati, Ghule Aboli, Wagh Yogeshwari, Sondarkar Ashwini, Kalluri Kavya, Thombare Madhura, Shastri Shantanu, Marathe Swapnil, Janorkar Shrikant, Kumar Roshan, Thakare Suraj |
Prof. Raut, Prof. Salame, Prof. Suryawanshi, Dr. H.Y. Patil, Prof. Sonawane |
Industrial Visited:
Sr.No | Company/Industry |
---|---|
1 | CTTC BSNL, Nashik |
2 | Nashik Engineering Cluster, Ambad, Nashik |
3 | Giant Meter wave Radio Telescope , Narayangaon,Dist. Pune |
4 | Siemens Ltd. Nashik |
5 | CTTC BSNL training program |
6 | M R Electrical, Nashik |
7 | Ratnaparkhi Electronics |
8 | Gilbert & Maxwell Transformers Pvt. Ltd |
9 | Shivanand Electronics, Nashik |
10 | Rishabh Instruments Pvt. Ltd., Nashik |
11 | Electronic Switches, Nashik |
12 | HAL, Ozar, Nashik |
13 | Surya Switchgears, Nashik |
14 | Technocrat Control System, Nashik |
15 | Shiv Electronics, Nashik |
16 | Summit Industries, Nashik |
Live Projects:
- A project titled “Custom built Data Acquisition for Railway” by the students of B.E in Siemens India Pvt. Ltd.
- A project titled “FPGA based DC to DC converter” by the students of T.E in Siemens India Pvt. Ltd.
- A project titled “AVR based logic module” by the students of B.E in Surya Switchgears.
- A project titled “PLC for servo systems application” by the students of B.E in Summit Industries Pvt. Ltd.